Page 1

                      OCEAN DRIVE MARATHON/10 MILE/5K

 

                              MARCH 29, 2009

 

                          MARATHON FINISHER LIST

 

PLACE DIV/TOT   TIME  NO.  S AGE NAME                         CITY                             

===== ======= ======= ==== = === ============================ ==================

    1   1/49  2:39:08  282 M  24 Nick DeSantis                Blackwood NJ                     

    2   2/49  2:39:25  304 M  27 Jake Flynn                   Lansing MI                       

    3   3/49  2:43:49  264 M  25 Matthew Ciociola             Blackwood NJ                     

    4   1/83  2:47:06  108 M  36 Marco Capelli                Collegeville PA                  

    5   4/49  2:49:09  195 M  20 Daniel Stoken                Abbottstown PA                   

    6   1/78  2:49:44  434 M  43 John Montgomery              Great Meadows NJ                 

    7   2/83  2:51:36  198 M  31 Dan Troland                  Conshohocken PA                  

    8   3/83  2:53:02  544 M  34 Brian Udovich                Oconomowoc WI                    

    9   4/83  3:00:41  328 M  33 David Gutstadt               New York NY                      

   10   1/4   3:00:49  475 M  18 Ryan Rice                    Wallingford CT                   

   11   5/49  3:01:41  298 M  26 Danny Ferreira               Concord NH                       

   12   6/49  3:03:43  241 M  22 Jack Braconnier              Springfield PA                   

   13   7/49  3:05:10  463 M  23 Jon Porubsky                 Toms River NJ                    

   14   5/83  3:05:48  325 M  39 Jeff Grinkovitch             Westwood NJ                      

   15   2/78  3:06:49  483 M  40 Anthony Salvi                Philadelphia PA                  

   16   8/49  3:09:09  330 M  28 Timothy Haggerty             Lawrenceville NJ                 

   17   6/83  3:09:19  581 M  33 John Hewlett                 Schwenksville PA                  

   18   7/83  3:09:42  341 M  33 Patrick Healey               Pocasset MA                      

   19   3/78  3:09:59  526 M  47 Mike Stluka                  Orland Park IL                   

   20   9/49  3:10:39    2 M  28 Jeff Propert                 Wall NJ                          

   21   4/78  3:13:54  237 M  42 Bill Bizot                   Memphis TN                       

   22   1/28  3:14:01  539 F  23 Christy Totten               Perkasie PA                      

   23   5/78  3:14:23  233 M  49 Gordon Bennett               Shelton CT                       

   24   6/78  3:14:43  555 M  40 Michael White                Binghamton NY                    

   25   7/78  3:16:02  485 M  43 Paul Sarat                   West Point NY                     

   26   8/83  3:16:36  245 M  39 Don Brown                    Stamford CT                      

   27   1/63  3:17:42  101 M  54 Donald Basso                 Hopedale MA                      

   28  10/49  3:19:04  552 M  20 Dan Weaber                   Lebanon PA                       

   29  11/49  3:20:04  320 M  25 Ryan Grant                   Margate NJ                       

   30   2/63  3:20:45  399 M  53 Vernon Loeb                  Wynnewood PA                     

   31   1/2   3:21:01  279 F  13 Brittany Day                 Haworth NJ                       

   32   8/78  3:21:37  351 M  47 Zachary Huffman              Abingdon MD                      

   33   1/39  3:22:09  384 F  46 Marianne Krupa               Berlin NJ                         

   34   9/83  3:22:37  257 M  34 Christopher Charlier         Brooklyn NY                      

   35  10/83  3:23:31  236 M  32 Patrick Bilder               Bronx NY                         

   36  11/83  3:23:54  179 M  34 Richard Ritchie              Rocky Hill CT                    

   37  12/49  3:24:25  561 M  23 Michael Womelsdorf           Allentown PA                     

   38   3/63  3:24:31  126 M  51 Tom Fallon                   Wilmington DE                    

   39  12/83  3:24:47  566 M  35 David Ytreboe                Bayville NJ                      

   40  13/49  3:24:55  393 M  26 Michael Leathers             No Cape May NJ                   

   41  14/49  3:25:40  114 M  27 James Collins                Hoboken NJ                       

   42   4/63  3:26:22  151 M  52 Lawrence Liebman             Cherry Hill NJ                   

   43   9/78  3:26:52  527 M  49 Thomas Stluka                Beecher IL                       

   44  10/78  3:27:32  398 M  40 Michael Licata               Amber PA                         

   45   5/63  3:28:32  244 M  54 Tim Bringardner              Gettysburg PA                    

   46   2/28  3:28:42  392 F  26 Kimmy Leathers               No Cape May NJ                    

   47   3/28  3:28:57  342 F  28 Paula Healey                 Pocasset MA                      

   48  13/83  3:29:24  498 M  36 Jack Scott                   Scotch Plains NJ                 

   49  11/78  3:29:28  111 M  48 Glen Christen                Poulsbo WA                       

   50   6/63  3:29:41  258 M  51 Christopher Chetsas          North Andover MA                 

   51   2/39  3:29:43  201 F  43 Kathy Uknis                  Chadds Ford PA                   

   52  15/49  3:29:55  338 M  29 Stephen Hayes                Towson MD                        

   53  16/49  3:30:16  525 M  27 Daniel Stevens               Astoria NY                       

   54   7/63  3:30:32  572 M  52 Shep Abbey                   Beaconsfield QC   

   55  17/49  3:30:45  274 M  25 Mike Dailey                  Runnemede NJ                     

   56  12/78  3:31:06  288 M  40 Alex Dino                    Norwalk CT                       

   57   1/31  3:31:12  182 F  30 Kara Rubinich                Schwenksville PA                 

   58  14/83  3:31:16  405 M  34 Christopher Madigan          pine beach NJ                    

   59  15/83  3:32:43  160 M  30 Daniel McConnell             Wilmington DE                    

   60  13/78  3:32:52  536 M  42 Mike Tigani                  Salisbury MD                     

   61  18/49  3:33:04  435 M  26 Richard Morton               Towson MD                        

   62  16/83  3:33:12  159 M  39 Kevin McAree                 Fort Lee NJ NJ                    

   63  17/83  3:33:24  203 M  37 Frank Windels                Chatham NJ                       

   64  18/83  3:33:32  324 M  32 Marshall Griffin             Staten Island NY                 

   65  14/78  3:34:16  564 M  47 Jim Yost                     CMCH NJ                          

   66  15/78  3:34:32  250 M  46 Christopher Bullock          Alpena MI                        

   67  16/78  3:34:46  470 M  42 Keith Reed                   Mount Laurel NJ                  

   68  19/83  3:34:48  319 M  34 Christopher Gould            Pipersville PA                   

   69  20/83  3:34:50  355 M  35 Matthew Jarrett              Forest Hills NY                  

   70  17/78  3:35:06  218 M  42 Glen Anderson                Kents Store VA                    

   71   8/63  3:35:10  477 M  58 John Riley                   Bloomsburg PA                    

   72   1/27  3:35:16  567 M  65 Perer Yu                     Brooklyn NY                      

   73  19/49  3:36:03  191 M  24 Christopher Smith            Randolph NJ                      

   74  21/83  3:36:41  266 M  34 John Colsher                 Langhorne PA                     

   75   9/63  3:37:14  550 M  54 John Voorhis                 St Petersburg FL                 

   76  18/78  3:39:16  271 M  49 Chris Cummins                Yardley PA                       

   77  20/49  3:39:34  260 M  28 Ian Christian                Staten Island NY                 

   78   2/27  3:39:52  603 M  60 Jerry Rossetti               Barto PA                          

   79  10/63  3:40:08  428 M  53 Frank Milideo                ocean city NJ                    

   80  22/83  3:40:17  577 M  33 Yan Dumontet                 Lachine,Montreal 

   81  19/78  3:40:22  270 M  45 Mike Crowley                 Collegeville PA                  

   82  21/49  3:40:37  363 M  28 Andrew Judge                 New York NY                      

   83  20/78  3:40:45  531 M  47 Mark Swanson                 arlington TX                     

   84   3/39  3:40:54  546 F  48 Maria Vargas                 South Park PA                    

   85   2/31  3:41:28  505 F  35 Maria Simone                 Absecon NJ                       

   86  11/63  3:41:31  321 M  54 Robert Gregoire              Sainte-Julie QC   

   87   4/28  3:41:41  480 F  24 Kathryn Ross                 Philadelphia PA                  

   88  23/83  3:41:51  347 M  33 Thomas Holden                CMCH NJ                          

   89  24/83  3:42:10  217 M  31 David Anderson               Rockville MD                     

   90  21/78  3:42:26  377 M  49 Tom Koch                     Derry NH                         

   91  22/78  3:42:31  471 M  43 Edward Reese                 West Norriton PA                 

   92  22/49  3:42:50  214 M  22 Sean Algeo                   State College PA                 

   93  25/83  3:42:51  300 M  39 Frank Ferry III              N.Caldwell NJ                    

   94  23/78  3:42:53  299 M  41 Dominic Ferry                Verona NJ                         

   95  24/78  3:43:01  284 M  41 Gaetano DeStefano            Pottstown PA                     

   96  23/49  3:43:02  516 M  29 Scott Snell                  Sea Isle City NJ                 

   97  25/78  3:43:31  343 M  48 John Henrich                 Overland Park KS                 

   98  24/49  3:44:03  141 M  26 Steven Ireland Jr            Audubon NJ                       

   99   4/39  3:44:22  514 F  45 Michele Smith-Harden         Norfolk VA                       

  100  26/83  3:44:34  356 M  35 John Jenkins                 Absecon NJ                       

  101   3/31  3:44:40  143 F  31 Leigh Jupinka                Toms River NJ                    

  102  25/49  3:44:43  427 M  24 Stephen Milano               Merrimack NH                      

  103  27/83  3:45:20  429 M  37 Ryan Miller                  Warren MI                        

  104   5/28  3:45:23  446 F  24 Meghan O'Toole               Walpole MA                       

  105   1/19  3:45:26  537 F  51 Mary Tolland                 Walpole MA                       

  106   2/4   3:45:28  602 M  19 Justin Brown                 Lititz PA                        

  107  28/83  3:46:19  416 M  30 Michael McCloskey            Collingswood NJ                  

  108  12/63  3:46:48  573 M  50 Robert Britain               Wayzata MN                       

  109  29/83  3:47:17  291 M  33 Tim Drahovsky                Lebanon PA                       

  110  26/49  3:47:57  190 M  27 Kameron Shahid               Jersey City NJ                   

  111   3/27  3:48:25  387 M  63 Yi-joo Kwon                  Palisades Park NJ                

  112   4/31  3:48:31  579 F  36 Nicole Francis               Cambridge MA                     

  113  30/83  3:48:36  345 M  38 Christopher Hernandez        Guttenberg NJ                    

  114  26/78  3:48:49  350 M  47 Rick Hubbs                   Cape May NJ                      

  115  27/78  3:48:58  524 M  48 John Stelmaski               Mount Laurel NJ                  

  116  27/49  3:49:15  570 M  24 Richard Zimmerer             Franklin NJ                      

  117   5/31  3:49:18  449 F  39 Amy Paige                    Woodstock CT                     

  118  31/83  3:49:20  169 M  39 Mark Miller                  Ridge NY                         

  119   6/28  3:49:39  415 F  29 Jennifer Mattessich          Mullica Hill NJ                  

  120   6/31  3:49:51  587 F  32 Nancy Sanker                 Pitman NJ                        

  121  32/83  3:50:26  492 M  38 Todd Schnaufer               Topton PA                        

  122  28/78  3:50:32  543 M  42 Scott Tutton                 Hatfield PA                      

  123  33/83  3:50:42  224 M  33 John Aversa                  Mount Laurel NJ                   

  124   5/39  3:50:45  487 F  45 Geraldine Scerra             Succassunna NJ                   

  125  28/49  3:51:25  467 M  25 Jeffrey Ray                  Ocean City NJ                    

  126  29/78  3:51:34  499 M  48 Kevin Scott                  Thorofare NJ                     

  127  34/83  3:51:45  413 M  33 Marc Martinelli              Blue Bell PA                     

  128  29/49  3:51:46  391 M  22 Christopher Lear             Cape May NJ                      

  129  35/83  3:52:06  404 M  32 Bryan Madigan                Toms River NJ                    

  130  30/78  3:52:23  105 M  43 Frederick Blakelock          Somerdale NJ                     

  131  36/83  3:52:25  397 M  33 Kevin Liau                   New York NY                       

  132  13/63  3:52:45  339 M  51 Lorne Hayhurst               Toms River NJ                    

  133   4/27  3:53:10  588 M  67 Royce Sayer                  Oak Ridge TN                     

  134  14/63  3:53:12  490 M  56 Larry Schauer                Oldbridge NJ                     

  135  37/83  3:53:28  560 M  38 David Wise                   Somerville NJ                    

  136  38/83  3:53:39  329 M  32 Rafael Haciski               Haddonfield NJ                   

  137  15/63  3:53:48  365 M  50 Vincent Kain                 Glassboro NJ                     

  138  31/78  3:53:50  518 M  44 Thomas Snyder                Westfield NJ                     

  139  39/83  3:53:52  254 M  37 Luis Carbonell               Tampa FL                          

  140  40/83  3:53:55  583 M  33 Charles McCallum             Philadelphia PA                  

  141   7/28  3:54:13  382 F  24 Jennifer Kosloski            New York NY                      

  142  41/83  3:54:16  521 M  38 Robert Spilotras             Nanuet NY                        

  143  42/83  3:54:20  444 M  34 Han Nguyen                   Havertown PA                     

  144  16/63  3:54:32  417 M  58 Brian McCormick              Litchfield CT                    

  145  17/63  3:54:51  261 M  57 Joe Church                   Harrisburg PA                    

  146  32/78  3:54:55  509 M  46 Stephen Sisko                Cookeville TN                    

  147  43/83  3:55:01  613 M  33 Bill Simox                   Philadelphia PA                  

  148  33/78  3:56:02  256 M  47 Robert Chambers              Del Haven NJ                     

  149   6/39  3:56:14  193 F  41 Flaville-Boop Stacy          Langhorne PA                     

  150  44/83  3:56:26  522 M  39 Bruno St-Pierre              Brossard QC Canada       

  151  34/78  3:56:30  500 M  45 John Shea   III              Berlin NJ                        

  152   2/19  3:56:31  402 F  54 Michelle Lybarger            Irvington VA                     

  153  35/78  3:56:41  235 M  46 Patrick Bickford             New York NY                      

  154  30/49  3:56:43  609 M  22 Dave Righter                 Wildwood NJ                      

  155   7/39  3:57:06  219 F  45 Berta Andrulis               Litchfield CT                    

  156  31/49  3:57:13  340 M  28 Timothy Head                 Hoboken NJ                       

  157   3/4   3:57:21  199 M  17 Michael Trossbach            Bel Air MD                       

  158  45/83  3:58:13  447 M  36 Ross Olcott                  Ship Bottom NJ                   

  159  36/78  3:58:22  246 M  49 Jody Brown                   Lititz PA                        

  160  18/63  3:58:29  442 M  58 Charlie Nelson               Newmarket NH                     

  161  37/78  3:58:32  438 M  42 Brian Mundorf                Bolingbrook IL                   

  162  32/49  3:58:51  584 M  25 Matthew Osborne              Glen Mills PA                    

  163   7/31  3:58:57  207 F  37 Agnieszka Zbylut             Staten Island NY                 

  164   8/39  3:59:01  122 F  45 Tamara Detlefsen             New Hope PA                      

  165  38/78  3:59:12  249 M  48 Luigi Buffone                Frankfrot IL                     

  166   8/31  3:59:17  375 F  32 Maria Kim                    Bayside NY                       

  167  46/83  3:59:31  574 M  33 Alex Chou                    Somerville MA                    

  168  19/63  4:00:31  606 M  53 Alex Matskevich              Brooklyn NY                       

  169  47/83  4:02:09  149 M  35 Anthony Leonard              New York NY                      

  170   8/28  4:02:37  133 F  27 Katie Gildea                 Robbinsville NJ                  

  171  48/83  4:03:00  226 M  39 Michael Baker                Williamstown NJ                  

  172  49/83  4:03:13  370 M  38 Mike Kazaku                  Jamison PA                       

  173  50/83  4:03:53  601 M  39 Ron Costigan                 Ventor NJ                        

  174   9/39  4:04:24  292 F  48 Victoria Duke                Budd Lake NJ                     

  175  51/83  4:04:30  600 M  37 Timothy Callan               Kenmore NY                       

  176  39/78  4:04:40  357 M  43 Pete Joachim                 Basking Ridge NJ                  

  177   5/27  4:04:57  474 M  65 Cyrus Rhode                  Spencer TN                       

  178  52/83  4:05:19  259 M  35 Max Christensen              New Milford NJ                   

  179  53/83  4:05:30  286 M  35 Nicholas Di Meola            Hawthorne NJ                     

  180  54/83  4:05:31  512 M  38 Philip Smith                 Marlton NJ                       

  181  10/39  4:06:07  596 F  47 Mary Powers                  Tolland CT                       

  182  11/39  4:06:17  547 F  41 Teresa Vito                  E Stroudsburg PA              

  183   6/27  4:06:29  433 M  60 George Mones                 Mesquite TX                      

  184  55/83  4:06:59  576 M  38 Jean-Marc Dumontet           Boucherville QC   

  185  40/78  4:07:25  100 M  42 Thomas Barnes                Havertown PA                     

  186  12/39  4:07:39  534 F  45 Kathy Thomas                 Newmanstown PA                   

  187  13/39  4:07:44  456 F  44 Dee Perkowitz                Westville NJ                     

  188  56/83  4:08:15  161 M  39 Kevin McGarrity              Marlton NJ                       

  189  41/78  4:08:43  323 M  48 Joel Grenfell                Secane PA                        

  190  42/78  4:08:53  371 M  41 Bradford Kear                Doylestown PA                    

  191   9/28  4:09:00  551 F  23 Julianne Walsh               Collingswood NJ                  

  192  20/63  4:09:32  453 M  54 Jim Pate                     Browns Mills NJ                   

  193  57/83  4:09:55  197 M  33 Michael Tosti                Woolwich NJ                      

  194   9/31  4:10:38  255 F  36 Michele Caro                 New York NY                      

  195   7/27  4:11:24  607 M  63 Richard DeCample             Renton WA                        

  196  14/39  4:11:28  239 F  44 Aubrey Blanda                Glen Ridge NJ                    

  197  21/63  4:12:50  554 M  55 Ron Westbury                 Conyers GA                       

  198   3/19  4:13:27  418 F  56 JoAnne McCormick             Litchfield CT                    

  199  22/63  4:13:31  541 M  51 David Troyer                 Maple Glen PA                    

  200  43/78  4:13:41  213 M  45 Jon Alexander                Shoreview MN                     

  201  58/83  4:13:54  331 M  38 Austin Haines                Medford Lakes NJ                 

  202  23/63  4:13:58  494 M  56 Frederick Schultz            Oriental NC                      

  203  33/49  4:14:53  289 M  25 Joseph DiRienzi              Cinnaminson NJ                   

  204  44/78  4:14:58  454 M  43 John Paul                    Philadelphia PA                  

  205  45/78  4:15:06  389 M  48 William Lane                 Doylestown PA                    

  206  10/31  4:15:12  529 F  38 Amy Stoner                   Cape May NJ                      

  207  10/28  4:15:20  336 F  25 Shannon Hassel               West Chester PA                  

  208  46/78  4:15:29  318 M  41 Adam Gossett                 Bellmore NY                      

  209  47/78  4:15:31  610 M  42 Benjamin A Mayer             Philadelphia PA                  

  210  48/78  4:15:45  215 M  45 Thom Allewelt                Milville NJ                      

  211  49/78  4:16:05  312 M  46 Robert Gaiser                Mount Laurel NJ                  

  212  11/28  4:16:08  378 F  26 Lindsay Kocher               Collingswood NJ                  

  213  24/63  4:16:34  349 M  53 Jonathan Hope                Silver Spring MD                  

  214  59/83  4:16:56  315 M  35 Sean Gilligan                Middletown DE                    

  215   8/27  4:17:38  419 M  64 David McCorquodale           Wilmington DE                    

  216  11/31  4:17:49  461 F  32 Maggie Poniatowski           Mount Laurel NJ                  

  217  12/31  4:17:51  240 F  33 Kathryn Boettinger           Baltimore MD                     

  218   9/27  4:17:53  528 M  60 Mark Stodghill               Duluth MN                        

  219  12/28  4:18:04  388 F  25 Kristin LaBuz                Philadelphia PA                  

  220  50/78  4:18:31  123 M  44 Adam Devlin                  Quakertown PA                    

  221  15/39  4:18:33  504 F  44 Theresa Simaitis             Litchfield CT                     

  222  60/83  4:18:47  156 M  33 Jason Magurno                Mineola NY                       

  223   4/19  4:19:18  478 F  52 Deb Robinson                 Shorewood MN                     

  224  13/31  4:19:29  112 F  35 Tara Clarke                  Colts Neck NJ                    

  225  13/28  4:19:37  272 F  22 Megan Cummins                Yardley PA                       

  226  61/83  4:19:38  502 M  39 Paul Siegwarth               Westlake OH                      

  227  62/83  4:19:51  113 M  33 Thomas Coleman               Philadelphia PA                  

  228  63/83  4:20:11  268 M  39 Anthony Corson               ocean city NJ                    

  229  25/63  4:20:25  497 M  55 Dan Schwanbeck               Adairsville GA                    

  230  16/39  4:20:37  390 F  41 Susan LaRossa                New York NY                      

  231  26/63  4:20:41  563 M  51 Keith Wright                 Palmyra NJ                       

  232  14/31  4:20:43  307 F  34 Joyce Forier                 Henderson NV                     

  233  27/63  4:21:55  595 M  57 Jim Doran                    DelHaven NJ                      

  234  28/63  4:22:32  445 M  53 Kevin O'shea                 Delran NJ                        

  235  17/39  4:22:42  231 F  40 Lynn Battin                  Mickleton NJ                     

  236  15/31  4:22:44  532 F  38 Joanne Swope                 Allentown PA                     

  237  29/63  4:22:56  124 M  51 William Duck                 Forest Hill MD                   

  238  18/39  4:23:02  175 F  40 Denise Pangborn              Morton PA                        

  239  34/49  4:23:32  361 M  29 Todd Jones                   Columbia MD                      

  240  64/83  4:23:34  591 M  39 Thomas Cura                  Wildwood Crest NJ                

  241  51/78  4:23:44  267 M  47 Bill Comly                   Sea Isle City NJ                 

  242  19/39  4:23:57  439 F  47 Debby Murphy                 Jupiter FL                       

  243  16/31  4:24:07  208 F  39 Kristen Adelman              Colorado SpringsCO              

  244  30/63  4:24:17  466 M  56 Jeffrey Rager                Middletown PA                    

  245  31/63  4:24:19  294 M  59 Gary Evans                   Suwanee GA                       

  246  32/63  4:24:35  364 M  56 Michael Judge                Sicklerville NJ                  

  247  33/63  4:24:38  145 M  51 Sungbum Kim                  West  Chester PA                 

  248   4/4   4:24:41  166 M  18 Frank McMahon                Colts Neck NJ                    

  249  20/39  4:24:47  346 F  49 Nikki Hoffman                Mt Royal NJ                      

  250  34/63  4:25:33  344 M  58 Doug Henschel                Reading PA                        

  251  10/27  4:25:54  472 M  62 John Rehm                    Big Prairie OH                   

  252  65/83  4:25:54  585 M  32 Gerald Sanker                Pitman NJ                        

  253  35/63  4:26:10  134 M  59 Nick Giovanni                Lanoda Narbor NJ                 

  254  21/39  4:26:27  484 F  40 Erica Salvi                  Philadelphia PA                  

  255  17/31  4:26:54  177 F  39 Joanne Quinn                 Freehold NJ                      

  256  36/63  4:26:57  459 M  53 John Phillos                 Georgetown DE                    

  257  35/49  4:26:59  290 M  29 Christopher Doms             Pennsauken NJ                    

  258  14/28  4:27:07  586 F  23 Jennifer Sanker              West Deptford NJ                  

  259  37/63  4:27:15  263 M  51 Robert Cicalese              Haverford PA                     

  260  38/63  4:27:20  309 M  58 Skip Frey                    Drums PA                         

  261  36/49  4:27:25  152 M  25 Thomas Limouze               Philadelphia PA                  

  262  52/78  4:27:30  137 M  42 Yuriy Hayda                  Holland PA                       

  263  66/83  4:27:55  146 M  38 Michael Klag                 Jackson NJ                       

  264  37/49  4:27:58  115 M  25 Mark Condoluci               Moorestown NJ                    

  265  53/78  4:27:58  189 M  40 Ketan Shah                   marlboro NJ                      

  266  54/78  4:28:02  460 M  44 Len Polistina                Mullica Hill NJ                  

  267  55/78  4:28:06  242 M  49 Patrick Brewster             Ocean City NJ                    

  268  56/78  4:28:14  580 M  46 Brian Healy                  Garnet Valley PA                 

  269  67/83  4:28:16  452 M  38 John Pash                    Jermyn PA                        

  270  68/83  4:28:20  316 M  33 Eric Goldberg                East Hampton NY                  

  271  15/28  4:28:32  119 F  20 Emma DeGrand                 New York NY                      

  272  38/49  4:28:55  569 M  22 Michael Zapiec               Sewell NJ                        

  273  22/39  4:29:11  430 F  49 Cathy Minshall               Half Moon Bay CA                 

  274  69/83  4:29:20  227 M  36 Pete Barber                  Wayne PA                         

  275  23/39  4:29:24  313 F  45 Mariana Garrison             Woodway TX                       

  276  39/63  4:29:34  140 M  54 Chul Hyun                    Palisades NY                     

  277  16/28  4:29:40  188 F  22 Shannen Shadel               Harrisburg PA                    

  278  40/63  4:30:30  542 M  51 Brian Tumulty                Moorestown NJ                    

  279  41/63  4:30:47  614 M  50 Leonard Probe                Mantua NJ                         

  280  11/27  4:31:24  403 M  69 Nelson Macken                Swarthmore PA                    

  281  70/83  4:32:03  409 M  36 Silvio Manziano              Waldwick NJ                      

  282  57/78  4:32:16  287 M  45 Andrew Dietz                 Marlton NJ                       

  283  42/63  4:32:29  408 M  55 Stan Manel                   national park NJ                 

  284   5/19  4:32:58  450 F  56 Mary Papreck                 Mount Prospect IL                

  285  58/78  4:33:00  248 M  46 Christopher Buell            Beavercreek OH                   

  286  43/63  4:33:08   46 M  55 Steve Sawyer                 Arlington Hghts IL             

  287  59/78  4:33:12  424 M  44 Christ Medina                Williamstown NJ                   

  288  44/63  4:33:20  148 M  50 John Lee                     Plainsboro NJ                    

  289  17/28  4:33:50  335 F  25 Kimberly Haslip              Phoenixville PA                  

  290  24/39  4:34:08  401 F  49 Cynthia Loynd                Stratford CT                     

  291  18/28  4:34:19  265 F  21 Emily Cole                   Olivebridge NY                   

  292  45/63  4:35:18  293 M  55 Boris Esterlis               Exton PA                         

  293  19/28  4:35:22  204 F  26 Courtney Wood                Haddon Heights NJ                

  294  39/49  4:35:27  116 M  27 Chris Cosenza                Denver CO                        

  295  40/49  4:35:58  571 M  29 Jon Zoranski                 New Haven CT                      

  296  71/83  4:36:23  425 M  32 David Medunick               Blairstown NJ                    

  297  60/78  4:36:45  597 M  45 Rich Haley                   Reading PA                       

  298  61/78  4:36:46  599 M  43 Mike Krzyzanowski            Reading PA                       

  299  18/31  4:37:09  394 F  31 Siobhan Leavy-Buttil         Havertown PA                     

  300  46/63  4:37:21  440 M  52 Patrick Murphy               Jeffersonville PA                

  301   6/19  4:37:37  332 F  52 Julie Hankins                Waco TX                          

  302  72/83  4:39:06  582 M  38 Maw Ho                       East Hanover NJ                  

  303  12/27  4:39:55  520 M  62 George Southgate             Calhoun GA                       

  304  25/39  4:40:12  311 F  45 Marcey Futris                Waco TX                          

  305  62/78  4:40:26  411 M  47 Bill Marker                  Greenville OH                    

  306  26/39  4:40:28  412 F  45 Sondra Marker                TIpp City OH                     

  307  41/49  4:40:49  578 M  28 Robert Edwards               Villas NJ                        

  308  27/39  4:41:22  228 F  45 Kathleen Barker              lawrenceville GA                 

  309  28/39  4:41:36  589 F  43 Stephanie Gerena             Wayne NJ                         

  310   7/19  4:41:59  575 F  50 Nancy Dillon                 Medina OH                        

  311  19/31  4:43:07  432 F  39 Dabney Moncher               Middletown NJ                    

  312  63/78  4:43:18  598 M  43 Joseph Rogina                Lumberton NJ                     

  313  73/83  4:43:20  468 M  37 Timothy Rayer                Philadelphia PA                  

  314  64/78  4:43:21  465 M  46 Peter Quinn                  Orrtanna PA                      

  315  47/63  4:43:54  273 M  53 John Czelusniak              Winterville NC                   

  316  48/63  4:43:55  545 M  56 Robert Van Der Merwe         Newtown Square PA                 

  317  74/83  4:44:20  252 M  30 Mark Bush                    Delran NJ                        

  318   8/19  4:44:48  540 F  54 Debbie Totten                Perkasie PA                      

  319   9/19  4:45:28  358 F  55 Mary Jo Johnson              Ogdensburg WI                    

  320  75/83  4:45:30  448 M  37 Todd Olsen                   North Brunswick NJ               

  321  49/63  4:45:33  162 M  56 John McGough                 Newark DE                        

  322  13/27  4:45:40  381 M  66 Ed Kopiak                    Fort Worth TX                    

  323  50/63  4:45:48  176 M  58 Bernard Polley               Kingsville MD                    

  324  76/83  4:46:24  216 M  36 Manuel Alvarez               Danbury CT                        

  325  14/27  4:46:53  481 M  61 Michael Rubinfeld            Dobbs Ferry NY                   

  326  20/28  4:47:00  372 F  26 Colleen Kennedy              New Hope PA                      

  327  65/78  4:47:21  127 M  41 Sergio Fernandez             Westwood NJ                      

  328  51/63  4:48:02  507 M  56 Douglas Singer               Scarsdale NY                     

  329  29/39  4:48:33  136 F  42 Marie Guglielmo              Allentown PA                     

  330  42/49  4:49:02  519 M  25 Paul Sorrentino              Blackwood NJ                     

  331  77/83  4:49:32  410 M  38 Kirk Marino                  Indian Trail NC                  

  332  52/63  4:49:36  306 M  51 Edward Foley                 Thronwood NY                     

  333  66/78  4:50:47  327 M  47 Michael Gross                Montgomery AL                    

  334  53/63  4:50:58  210 M  55 Stephen Ahern                Sea Isle City NJ                 

  335  21/28  4:51:34  121 F  26 Kathleen DesPlaines          Bedminster NJ                    

  336  67/78  4:51:38  234 M  48 Rick Berfield                New Smyrna BeachFL              

  337  30/39  4:52:55  462 F  47 Cathy Popp                   Jeffersonville IN                

  338  54/63  4:52:56  451 M  53 Tony Parker                  Jeffersonville IN                

  339  43/49  4:53:17  305 M  25 Timothy Flynn                Philadelphia PA                  

  340  31/39  4:53:24  441 F  48 Jean Myers                   Cypress TX                       

  341  55/63  4:53:43  369 M  50 Chuck Katze                  Havertown PA                     

  342  78/83  4:55:05  301 M  32 Matthew Finley               Haddonfield NJ                   

  343  44/49  4:56:01  157 M  25 Christopher Manahan          Randolph NJ                      

  344  79/83  4:56:05  379 M  32 Brad Koenig                  Cherry Hill NJ                   

  345  80/83  4:56:12  103 M  39 John Behrens                 Howell NJ                         

  346  56/63  4:56:22  523 M  55 Bill Staples                 Villas NJ                        

  347   1/5   4:56:32  352 F  61 Elizabeth Ireland            Red Bank NJ                      

  348  45/49  4:56:34  276 M  27 Kent Davies                  Staten Island NY                 

  349  32/39  4:56:52  557 F  49 Kay Williams                 Woodway TX                       

  350  10/19  4:57:46  192 F  58 Mary Snyder                  Boise ID                         

  351  11/19  4:57:48  170 F  53 Holly Motes                  Boise ID                         

  352  68/78  4:57:51  558 M  46 Bill Wilson                  Louisville KY                    

  353  69/78  4:58:09  385 M  46 Oles Kuchma                  Levittown, PA                     

  354  20/31  4:59:07  303 F  31 Holly Floyd                  phila PA                         

  355  22/28  4:59:10  568 F  26 Ava Yuen                     Baltimore MD                     

  356  33/39  4:59:45  515 F  43 Donna Smucker                Bel Air MD                       

  357  15/27  5:00:06  559 M  61 Robert Wilson Jr.            Cranford NJ                      

  358  70/78  5:00:09  232 M  46 Dave Bell                    Highlands Ranch CO               

  359  12/19  5:00:33  457 F  58 Nancy Phelps                 Boise ID                         

  360  23/28  5:04:02  386 F  22 Megan Kummer                 Ithaca NY                        

  361  34/39  5:04:45  426 F  43 Terri Menghini               Fenton MO                         

  362  24/28  5:05:48  337 F  28 Carina Hatfield              Pottstown PA                     

  363  81/83  5:06:58  615 M  33 Shawn Ralston                Vienna VA                        

  364  13/19  5:07:09  493 F  57 Beth Schultz                 Oriental NC                      

