Page 1

                      OCEAN DRIVE MARATHON/10 MILE/5K

 

                              MARCH 25, 2007

 

                          MARATHON FINISHER LIST

 

PLACE DIV/TOT   TIME  NO.  S AGE NAME                         CITY                             

===== ======= ======= ==== = === ============================ ==================

    1   1/76  2:48:48  823 M  34 Marco Capelli                Collegeville PA                  

    2   1/34  2:53:44  329 M  24 Oz Pearlman                  New York NY                      

    3   2/76  2:54:45  647 M  35 Matthew Patrick              New York NY                      

    4   1/111 2:58:24  208 M  46 Kirt Goetzke                 Plymouth MN                      

    5   2/34  3:00:02  270 M  20 Patrick J Lesniak            Toms River NJ                    

    6   3/34  3:01:02  342 M  26 Jeff H Propert               Wall NJ                          

    7   1/4   3:01:09  402 M  19 Matthew D VanThuyne          Broomall PA                      

    8   4/34  3:01:43  134 M  20 John Braconnier              Springfield PA                   

    9   3/76  3:03:08  143 M  33 Matthew A Cicci              New York NY                      

   10   2/111 3:03:50  635 M  49 Guy Gordon                   Newton NJ                        

   11   4/76  3:04:14  649 M  34 Aaron Russell                New York NY                      

   12   5/34  3:04:35  379 M  24 Michael P Smith              Philadelphia PA                  

   13   1/60  3:04:44  396 M  50 David W Terrill, Sr          Tarentum PA                      

   14   5/76  3:06:39  198 M  33 Brian Foster                 Glenmoore PA                     

   15   6/76  3:07:07  182 M  32 Ned S Erickson               Winston-Salem NC                 

   16   7/76  3:08:17  957 M  37 Mark Walters                 Buena Vista CO                   

   17   3/111 3:08:24  205 M  42 James Gardner                Hillsborough NJ                   

   18   4/111 3:09:59  249 M  43 Alan Johnson                 Seaville NJ                      

   19   8/76  3:11:07  903 M  34 David Moyle                  Voorhees NJ                      

   20   5/111 3:12:34  263 M  45 Dave Krause                  Gilbertsville PA                 

   21   6/111 3:15:33  239 M  45 Zachary A Huffman            Abingdon MD                      

   22   7/111 3:17:16  869 M  41 John Hogan                   Washington Twp. NJ               

   23   8/111 3:17:26  979 M  43 Keith Guinta                 Fairfield CT                     

   24   2/60  3:19:18  894 M  54 Douglas Masi                 Neshanic Station NJ              

   25   9/111 3:19:51  955 M  44 Gregg Walchi                 Woodinville WA                    

   26  10/111 3:20:41  833 M  40 Christopher Depre            New York NY                      

   27  11/111 3:21:11  415 M  47 Steven Yee                   Renton WA                        

   28   9/76  3:21:32  240 M  35 Steve Hughes                 Haddon Twp. NJ                   

   29  12/111 3:21:49  810 M  45 Frank Barbera                Pennington NJ                    

   30  10/76  3:22:07  122 M  31 John Bienus                  Hackettstown NJ                  

   31   6/34  3:23:57  179 M  24 Mark Engelbert               Wilmington DE                    

   32  13/111 3:24:43  645 M  45 Mark Schmidt                 Coatesville PA                   

   33  11/76  3:26:03  192 M  35 Giacomo Filoni               New York NY                      

   34   3/60  3:26:15  352 M  53 William Romito               Belchertown MA                   

   35  14/111 3:26:31  233 M  41 Philip S Hodge               Addison TX                       

   36  15/111 3:27:09  286 M  42 Tim H Maillie                Lancaster PA                     

   37  16/111 3:27:31  646 M  40 Rodney Cutler                New York NY                      

   38   7/34  3:28:16  104 M  25 Lucas J Agricola             New York NY                      

   39   4/60  3:28:17  332 M  52 David W Peters               Omaha NE                         

   40  12/76  3:28:31  356 M  39 Jeff Rowe                    Roslyn NY                        

   41   1/39  3:28:38  829 F  30 Helen Cheung                 Philadelphia PA                  

   42  13/76  3:28:40  943 M  37 Noah Shusterman              Philadelphia PA                  

   43  17/111 3:32:31  619 M  46 Miguel Rodriguez             Eldersburg MD                    

   44  14/76  3:32:34  853 M  34 Dana Gehman                  Schwenksville PA                 

   45   5/60  3:32:54  801 M  51 John Abbate                  Yorktown Heights NY              

   46   6/60  3:33:04  108 M  54 Julian Alvarez               North Bergen NJ                   

   47  18/111 3:33:39  256 M  42 Greg Kiersarsky              Richmond VA                      

   48  15/76  3:33:45  349 M  31 Mario Riet-Muller            New York NY                      

   49  16/76  3:34:25  210 M  34 Andy D Gotchel               King George VA                   

   50  17/76  3:34:40  295 M  33 Gregg P McEntee              Denville NJ                      

   51  18/76  3:34:40  927 M  34 Brian Post                   Brick NJ                         

   52  19/111 3:34:42  235 M  44 Kevin Hogan                  Sinking Spring PA                

   53  20/111 3:34:46  641 M  45 John Zouvelekis              Whippany NJ                      

   54  19/76  3:35:37  386 M  31 Nicolas Suarez               Astoria NY                        

   55  21/111 3:36:10  346 M  49 Michael P Rasmussen          Newport News VA                  

   56  22/111 3:38:24  625 M  47 Peter NcKnann                Trenton NJ                       

   57   8/34  3:38:46  818 M  27 Todd Briggs                  Freehold NJ                      

   58   2/39  3:39:24  273 F  33 Caro Linn                    Duluth MN                        

   59  20/76  3:39:40  260 M  38 Ed J Klein                   Richmond VA                      

   60   3/39  3:40:05  206 F  30 Amy Gerbino                  Barnegat NJ                      

   61   1/35  3:40:11  106 F  43 Patricia G Albert            Phelps NY                        

   62  23/111 3:40:39  394 M  45 Jim Templeman                Richmond VA                       

   63  21/76  3:40:51  860 M  38 Dave Hallman                 Wrightstown NJ                   

   64   4/39  3:41:21  935 F  31 Karen Sandt                  Conestoga PA                     

   65   9/34  3:41:37  334 M  27 Mark J Peterson              Arlington VA                     

   66  24/111 3:41:37  333 M  40 Dave Peterson                Madison WI                       

   67   1/37  3:42:05  981 F  20 Kyra Wiens                   Providence RI                    

   68  10/34  3:42:17  187 M  29 David Ferruggia              Cranford NJ                      

   69  22/76  3:42:22  315 M  38 Michael A Needleman          Glen Rock NJ                     

   70   2/37  3:42:41  290 F  26 Andra B Mazur                Manchester CT                    

   71   2/35  3:43:00  909 F  45 Yukiko Nishide               Rye NY                           

   72   3/35  3:43:13  262 F  40 Shannon K Kohler             Adamstown MD                     

   73  25/111 3:44:16  135 M  48 Robert D Britain             Wayzata MN                       

   74   1/12  3:44:39  931 F  50 Emma Riconda                 Northport NY                     

   75  26/111 3:44:46  802 M  44 Tim Adamsky                  Doylestown PA                     

   76   7/60  3:44:47  120 M  51 Jeffrey Berns                Cherry Hill NJ                   

   77  23/76  3:44:56  844 M  39 Sergio Fernandez             Westwood NJ                      

   78   8/60  3:44:57  153 M  55 Barry K Coopersmith          Phillipsburg NJ                  

   79  24/76  3:45:40  242 M  38 Rodrigo Illanes              Wakefield MA                     

   80   4/35  3:45:48  821 F  45 Donna Bushey                 West Chester PA                  

   81  25/76  3:45:55  252 M  36 Tomas Kellner                Brooklyn NY                      

   82   3/37  3:46:39  320 F  29 Lisa M O'Neill               Glenside PA                      

   83  27/111 3:46:55  146 M  43 Dennis Cline                 Williamstown NJ                   

   84   5/35  3:47:38  174 F  46 Carole O Donohue             CMCH NJ                          

   85  28/111 3:47:50  822 M  46 Bob Campbell                 Lansdale PA                      

   86  29/111 3:48:47  914 M  40 Joseph O'Neill               South Amboy NJ                   

   87   9/60  3:49:21  889 M  50 Lawrence Liebman             Cherry Hill NJ                   

   88  26/76  3:49:23  271 M  35 Keith R Levitt               Orlando FL                       

   89  11/34  3:49:33  634 M  22 Joseph Corcoran              Washington DC                    

   90  30/111 3:49:48  158 M  43 Michael J Crowley            Collegeville PA                  

   91  27/76  3:50:29  375 M  31 Bill Simcox                  Westville NJ                      

   92  31/111 3:50:53  648 M  47 Gordon Yowell                Salisbury MD                     

   93  10/60  3:51:22  868 M  56 Bob Hill                     Burlington NC                    

   94   6/35  3:51:51  380 F  41 MaryBeth Snyder              Philipsburg PA                   

   95  32/111 3:52:16  293 M  46 Brian A McCreadie            Downingtown PA                   

   96  28/76  3:52:33  261 M  38 Michael Kohler               Adamstown MD                     

   97  29/76  3:52:42  642 M  36 Matthew Schaad               West Belmar NJ                   

   98   7/35  3:52:43  839 F  42 Mary Elliott                 Bryn Mawr PA                     

   99  33/111 3:52:44  211 M  47 Thomas B Graff               Tappan NY                        

  100  12/34  3:53:09  901 M  28 J.P. Moran                   Lyndhurst OH                     

  101  13/34  3:53:10  970 M  27 Matt R Crysler               Columbia MD                      

  102  30/76  3:53:26  401 M  37 DJ VanHoogstraten            Brooklyn NY                      

  103  34/111 3:54:14  626 M  44 Scott Kennedy                Bethlehem PA                     

  104  35/111 3:54:30  184 M  48 Richard Falat                Colorado Springs CO              

  105   8/35  3:55:19  809 F  41 Carol Bakhos                 Princeton NJ                     

  106  36/111 3:55:44  918 M  40 Scott Parsons                Glenmoore PA                     

  107  37/111 3:55:45  413 M  43 Wayne Wolfson                Marlton NJ                       

  108  38/111 3:55:49  335 M  41 John Pierdomenico            Temple PA                        

  109  31/76  3:55:59  620 M  35 Dale Cooley                  Barrington NJ                    

  110   9/35  3:56:07  309 F  48 Joann Muraglia               Marlton NJ                       

  111  11/60  3:56:18  159 M  50 Jared G Culotta              Voorhees NJ                      

  112  32/76  3:56:31  136 M  35 Leo J Broadhurst             Springfield PA                    

  113  39/111 3:56:33  258 M  49 Kurt Kinderwater             Collierville TN                  

  114  12/60  3:57:01  115 M  55 Joseph Barraco               Martinsville NJ                  

  115  14/34  3:57:28  953 M  29 Henrique Versieux            New York NY                      

  116   2/4   3:57:53  938 M  17 Royce Scrivano               Holicong PA                      

  117  40/111 3:58:02  327 M  49 Don M Pattison               Bartlett IL                      

  118  15/34  3:58:25  856 M  22 David Gray                   State College PA                 

  119   5/39  3:58:26  866 F  36 Jennifer Hartnett            Glenmoore PA                     

  120   6/39  3:58:34  923 F  33 Elizabeth Ploof              Essex Jct. VT                     

  121  41/111 3:58:44  408 M  44 Douglas L Walter             Goshen IN                        

  122  42/111 3:58:49  125 M  41 Frederick E Blakelock        Somerdale NJ                     

  123  33/76  3:58:52  624 M  35 David Shiner                 St Petersburg FL                 

  124  10/35  3:59:12  291 F  41 Amy M McCann                 Somerset NJ                      

  125  43/111 3:59:19  942 M  49 Steven Shuster               Millville NJ                     

  126  44/111 3:59:39  934 M  48 Mark Russell                 Herndon VA                       

  127  13/60  3:59:42  236 M  50 Will Hohenschutz             Terrytown LA                     

  128  34/76  3:59:44  285 M  39 Jay Magiera                  Morrisonville NY                 

  129   7/39  3:59:49  288 F  32 Vanessa Marinari             Philadelphia PA                  

  130   8/39  3:59:59  623 F  32 Linda Tomlin                 Wildwood Crest NJ                

  131  14/60  4:00:51  924 M  51 William Plumb                Yardley PA                       

  132   9/39  4:01:05  845 F  31 Donna Ferruggia              New York NY                      

  133  15/60  4:01:20  222 M  50 James M Harris               Orchard Park NY                  

  134  45/111 4:01:44  965 M  49 Keith Wright                 Palmyra NJ                       

  135  46/111 4:01:53  960 M  49 Joseph Wentzel               Mount Gretna PA                  

  136  35/76  4:02:15  227 M  36 Barry J Herman               Severna Park MD                  

  137  16/60  4:02:56  142 M  58 Kenneth W Childs             Knoxville TN                     

  138  36/76  4:03:49  377 M  33 Brad Smith                   Collegeville PA                  

  139   1/16  4:03:58  863 M  60 Robert Hansen                Carlstadt NJ                     

  140  10/39  4:04:19  199 F  35 Karen L Franciosi            Secane PA                        

  141  17/60  4:04:44  216 M  50 Eric L Gustafson             Annandale NJ                      

  142  16/34  4:04:59  119 M  29 Jon Bennion                  New York NY                      

  143  47/111 4:05:01  855 M  40 Al Glenn                     Egg Harbor Twp. NJ               

  144  37/76  4:05:14  834 M  39 Daniel DeVries               Charlotte NC                     

  145  38/76  4:05:15  930 M  36 Matt Reinhard                Charlotte NC                     

  146  48/111 4:05:43  353 M  42 Jeffrey G Rong               New York NY                      

  147  49/111 4:05:46  230 M  49 Shep Hildebrand              Hawley PA                        

  148  18/60  4:05:51  936 M  54 Larry Schauer                Belmar NJ                        

  149  11/35  4:05:56  890 F  48 Eileen Lyman                 Matawan NJ                        

  150  17/34  4:06:05  313 M  22 Jacob Neal                   Richmond VA                      

  151  11/39  4:06:13  832 F  30 Ellen Cignetti               Cary NC                          

  152  39/76  4:06:42  275 M  39 Bradley M Lord               Newtown Square PA                

  153   4/37  4:07:22  417 F  26 Laura R Zima                 Ballston Spa NY                  

  154  50/111 4:07:43  881 M  49 Sungbum Kim                  West   Chester PA                

  155  51/111 4:07:46  636 M  46 Chris Brennan                Philadelphia PA                  

  156  19/60  4:07:49  954 M  52 Doan Vu                      Cincinnati OH                    

  157   5/37  4:07:52  803 F  24 Elizabeth Alden              Bryn Athyn PA                     

  158  40/76  4:08:10  365 M  34 John N Schauman              Plattsburgh NY                   

  159  20/60  4:08:16  306 M  51 Frank A Milideo              Ocean City NJ                    

  160  12/39  4:08:43  238 F  36 Dawn C Howell                Springfield VA                   

  161  21/60  4:08:47  950 M  52 Dave Trautman                Charleston SC                    

  162   1/1   4:09:25  200 F  19 Siena Frank                  Warrington PA                    

  163  41/76  4:10:24  128 M  34 Jason Bogden                 Duncannon PA                     

  164   6/37  4:11:10  967 F  24 Kelly Zimmerman              Lyndhurst OH                     

  165  18/34  4:11:39  243 M  24 Steven W Ireland Jr          Audubon NJ